We are a leading Retailer of nova code insecticide, monocil insecticides 1l, warrior plus insecticide, jemstar krishi rasayan insecticide, bayer velum prime insecticide and casecade insecticide 1l from Cumbum, India.
₹ 2500 / Litre Get Latest Price
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Target Pests | Fruit Borer and Leaf-eating Caterpillar. |
Minimum order quantity: 100 Litre
₹ 650 / Litre Get Latest Price
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | Insecticides India Limited |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 500 / Litre Get Latest Price
| Packaging Size | 250 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Technical Name | Warrior Plus |
| Crop | Cotton |
| Country of Origin | Made in India |
| Composition | Lambda Cyhalothrin 5 % EC |
Minimum order quantity: 100 Litre
₹ 1750 / Kg Get Latest Price
| Form | Powder |
| Technical Name | Emamectin benzoate 05% sg |
| Packaging Type | Bottle |
| Usage/Application | Agriculture |
| Packaging Size | 1 kg |
| Usage | Krishi |
| Brand | Krishi Rayan |
| Pump Type | Manual |
| Brand Name | Jemstar |
| Warranty | 3 Month |
Minimum order quantity: 100 Kg
₹ 7350 / Litre Get Latest Price
| Packaging Size | 500 gm |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Country of Origin | Made in India |
| Product Type | Insecticide |
Minimum order quantity: 100 Litre
₹ 2375 / Litre Get Latest Price
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | Swal |
Minimum order quantity: 100 Litre
₹ 760 / Litre Get Latest Price
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Crop | Pulses |
| Brand | Sumitomo Chemical India Ltd |
| Country of Origin | Made in India |
| Product Type | Insecticide |
Minimum order quantity: 1000 Litre
₹ 720 / Litre Get Latest Price
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Brand | Tata |
| Usage | Guards against notorious pests like aphids and jassids |
Minimum order quantity: 100 Litre
₹ 650 / Litre Get Latest Price
| Technical Name | Quinalphos 25% EC |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Type | Bottle |
| Brand | Sumitomo |
| Product Type | Insecticide |
Minimum order quantity: 100 Litre
₹ 650 / Litre Get Latest Price
| Manufacturer | Ichibon |
| Brand | Ichibon |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Packaging Size | 1 Litre |
| Shelf Life | 2 years |
Minimum order quantity: 10 Litre
₹ 2400 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 1 Litre |
| Crop | Cotton |
| Product Type | Insecticide |
| Composition | Emamectinbenzoate 3%+ Thiamethoxam 12% WG |
| Usage | Controls insects though its contact and stomach action. |
Minimum order quantity: 10 Kg
₹ 700 / Litre Get Latest Price
| Form | Liquid |
| Packaging Type | Steel |
| Technical Name | Celquin |
| Chemical Group | Yes |
| Country of Origin | Made in India |
| Net Content | 1 l |
Minimum order quantity: 10 Litre
Celquin is an Acetylcholinesterase(AChE) inhibitor. It exhibits contact as well as stomach action. It is an insecticide with good translaminar properties which helps in controlling many insect pests of field, fruit and plantation crops.
₹ 700 / Litre Get Latest Price
| Packaging Size | 1ltr |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Krush |
| Crop | Cotton |
| Product Type | Insecticide |
Minimum order quantity: 100 Litre
₹ 600 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Ichiban |
| Crop | Cotton |
| Product Type | Insecticide |
Minimum order quantity: 100 Litre
₹ 7000 / Litre Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Technical Name | Natco Natvol Insecticide |
| Brand | Natco |
| Crop | Cotton |
| Packaging Size | 500 ml |
Minimum order quantity: 100 Litre
₹ 2400 / Litre Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Coromandel |
| Crop | Cotton |
| Packaging Size | 1 Litre |
| Product Type | Insecticide |
Minimum order quantity: 100 Litre
₹ 1800 / Kg Get Latest Price
| Technical Name | Cartap Hydrochloride 50% SP |
| Form | Powder |
| Packaging Type | Packet |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | KR Lifesciences Pvt Ltd |
| Country of Origin | Made in India |
| Usage | Used for Controlling the Harmful Insects. |
| Packing Size | 250 gm |
Minimum order quantity: 100 Kg
₹ 11000 / Litre Get Latest Price
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Brand | Tata |
| Country of Origin | Made in India |
| Product Type | Insecticide |
Minimum order quantity: 10 Litre
Chemical composition: Spinetoram 11.7% SC. Dosage: 180 ml/acre. Method of application: Spray. Spectrum: Cotton:Thrips,Tobacco caterpillar, Spotted boll worm;Soybean:Tobacco
caterpillar;Chilli:Thrips, Fruit borer,Tobacco caterpillar. Compatibility: Compatible with most chemicals.
₹ 2500 / Kg Get Latest Price
| Form | Granules |
| Technical Name | Emamectin benzoate 05% sg |
| Packaging Size | 250 g |
| Packaging Type | Bottle |
| Crop | all crops |
| Usage | Apply to lawns and gardens, on golf courses, under greenhouses, in abandoned or active vole tunnels |
Minimum order quantity: 10 Kg
₹ 800 / Litre Get Latest Price
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | Excel Group Core Limited |
| Chemical Group | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
₹ 4800 / Litre Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Coracin |
| Crop | Wheat |
| Packaging Size | 500 ml |
| Product Type | Insecticide |
Minimum order quantity: 100 Litre
₹ 1400 / Litre Get Latest Price
| Technical Name | Phenthoate 02 % DP |
| Form | Liquid |
| Target Crops | Pulses |
| Packaging Type | Bottle |
| Packaging Size | 1 Litre |
| Brand | Phendal Plus |
| Crop | Cotton |
| Manufacturer | Coromandel |
Minimum order quantity: 100 Litre
₹ 650 / Bottle Get Latest Price
| Packaging Size | 250 g |
| Packaging Type | Bottle |
| Form | Powder |
| Brand | Tata |
| Crop | Cotton |
| Usage | For the control of Bollworms, Jassids and Thrips in Cotton crops |
Minimum order quantity: 100 Bottle
₹ 900 / Litre Get Latest Price
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | TATA |
| Chemical Group | Yes |
| Country of Origin | Made in India |
| Usage | Targets a wide range of pests, including caterpillars, aphids, mites, and beetles. |
Minimum order quantity: 10 Litre
₹ 5000 / Litre Get Latest Price
| Technical Name | Chlorantraniliprole 9.3% + Lambdacyhalothrin 4.6% ZC |
| Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | HDPE Bag |
| Brand | Safex |
| Crop | Pulses |
Minimum order quantity: 100 Litre
₹ 42000 / Litre Get Latest Price
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Crop | Pulses |
| Brand | Indofil |
Minimum order quantity: 100 Litre
₹ 1950 / Litre Get Latest Price
| Packaging Size | 50 kg |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Swal |
| Product Name | Hamor |
| Type | Insecticide |
| Packing Type | Bottle |
| Usage | An Effective Control Solution for a Wide Range of Lepidopteran Pests |
Minimum order quantity: 100 Litre
₹ 1200 / Kilogram Get Latest Price
| Technical Name | Carbendazim 25% + Mancozeb 50%WS |
| Packaging Size | 250 ml |
| Crop | Vegetables |
| Form | Powder |
| Brand | indofil |
| Packaging Type | Pack |
| Product Type | Insecticide |
Minimum order quantity: 1 Kilogram
₹ 1100 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Crop | Fruits |
| Product Type | Insecticide |
Minimum order quantity: 100 Litre
₹ 800 / Litre Get Latest Price
| Packaging Size | 500 ml |
| Form | Liquid |
| Packaging Type | Plastic |
| Technical Name | Jashn Super |
| Brand | Tata |
| Chemical Group | Yes |
Minimum order quantity: 10 Litre
₹ 950 / Kg Get Latest Price
| Technical Name | Buprofezin 25 % SC |
| Packaging Type | Pouch |
| Form | Powder |
| Brand | Mikkusu India Ltd |
| Crop | Cotton |
| Packaging Size | 500 gm |
| Composition | Buprofezin 15% + Acephate 35% WP |
Minimum order quantity: 10 Kg
Karthik (CEO)
Jupiter Agri Enterprises
37e-1, NA, Thathappan Koil Street, Cumbummettu Road
Cumbum - 625516, Theni, Tamil Nadu, India